close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TAKE A FLIGHT | E6 5905 | 10 | 2:45.175 (4) | ||
| 2 | 2SKIENEEGEE | E2 5685 | 11 | 3:23.166 (3) | ||
| 3 | 3STEWIE FPV | F7 5860 | 12 | 5:00.579 (2) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JPFPV | F7 5860 | 8 | 2:37.598 (5) | ||
| 2 | 2MADMENACE | E6 5905 | 9 | 2:42.597 (5) | ||
| 3 | 3TAKE A FLIGHT | E2 5685 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1INTRSPOOL | F7 5860 | 6 | 2:10.533 (1) | ||
| 2 | 2HORNY_CORN | E2 5685 | 7 | 2:18.567 (1) | ||
| 3 | 3TAKE A FLIGHT | F4 5800 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TRIMKING | E2 5685 | 4 | 1:42.596 (3) | ||
| 2 | 2-BUMPER- | E6 5905 | 5 | 1:50.352 (3) | ||
| 3 | 3INTRSPOOL | F7 5860 | Bump-Up | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CAMERONFPV | E2 5685 | 2 | 1:31.225 (1) | ||
| 2 | 2CHROMIUM_FPV | E6 5905 | 3 | 1:36.407 (5) | ||
| 3 | 3INTRSPOOL | F7 5860 | Bump-Up | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FASTMAX | F7 5860 | 1 | 1:14.144 (5) | ||
| 2 | 2CHROMIUM_FPV | E6 5905 | Bump-Up | |||
| 3 | 3CAMERONFPV | E2 5685 | Bump-Up | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FASTMAX | F7 5860 | 1 | 1:14.144 (5) | ||
| 2 | 2CHROMIUM_FPV | E6 5905 | Bump-Up | |||
| 3 | 3CAMERONFPV | E2 5685 | Bump-Up | |||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CHROMIUM_FPV | E6 5905 | Bump-Up | |||
| 2 | 3CAMERONFPV | E2 5685 | Bump-Up | |||
| Race Track | Full Send FPV |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 455 |